How Fair is School Funding in My State?
State Ratings Comparison
Strong schools start with fair, transparent funding that ensures every student—no matter their background, zip code, or learning needs—gets the resources they need to thrive. Southerners for Fair School Funding uses a State Ratings Rubric based on research and core set of criteria to evaluate how Southern states fund their public schools. Funding systems should provide enough funding for every student to access a quality education, including additional resources for those who need them most.
Explore the map below to get a clear picture of how Southern states are doing when it comes to each component of fair school funding.
Legend
Education Funding by State
State Ratings Rubric
| Component | Description | Red | Yellow | Green |
|---|---|---|---|---|
| FUND STUDENTS ADEQUATELY | ||||
| Funding Adequacy | Per-student funding is at or above the national average ($16,645). | Per-student funding is significantly less than the national average (more than $2,000 below). | Per-student funding is slightly less than the national average (less than $2,000 below). | Per-student funding is at or above the national average. |
| Yearly Increases | Base funding for all students increases every year to account for inflation. | Little to no increase in base funding (less than 1% increase). | Some increase in base funding (1-3%). | Significant increase in base funding (more than 3%). |
| Progressive Tax Policies | The state maintains healthy revenue sources for schools. | Cut revenue sources for K-12 education in the most recent legislative session. | Maintained revenue sources for K-12 education in the most recent legislative session. | Increased revenue sources for K-12 education in the most recent legislative session. |
Red | Yellow | Green |
||
| FUND STUDENT NEEDS EQUITABLY | ||||
| Student-Based Formula | The funding formula is primarily student-based. | Resource-based or program-based formula that provides funds based on staffing or program ratios (not tied to actual student needs). | Hybrid formula that combines student-based funding with other models. | Primarily student-based formula with a base amount for every student and additional money — or "weights" — for unique student needs. |
| Students from Low-Income Backgrounds | The state provides additional funds for students from low-income backgrounds. | Little to no additional funding (less than 10% of the base amount) for each student. | Some additional funding (10-99% of the base amount) for each student. | Significant additional funding (100% or more of the base amount) for each student. |
| English Learners | The state provides additional funds for English Learners. | Little to no additional funding (less than 10% of the base amount) for each student. | Some additional funding (10-99% of the base amount) for each student. | Significant additional funding (100% or more of the base amount) for each student. |
| Students with Disabilities | The state provides additional funds for students with disabilities, based on their needs. | Little to no additional funding, or funding not based on actual student counts. | Additional funding that does not differentiate between the types of disabilities students have. | Three or more tiers of additional funding based on the types of disabilities students have. |
Red | Yellow | Green |
||
| FUND DISTRICTS APPROPRIATELY | ||||
| Cost Sharing | The state requires local governments to share the cost based on their ability to pay. | Local share very low or does not change based on ability to pay. | Local share changes based on ability to pay. | The state takes extra steps to address property wealth differences, like recapture policies, district integration, or statewide property tax. |
| Local Revenue Cap | The state limits wealthy districts from contributing excessively more than other districts. | No cap on how much local revenue districts can raise. | The state sets a cap on how much local revenue districts can raise, but voters can override it | The state sets a cap on how much local revenue districts can raise, and voters cannot override it. |
| Rural Districts | Small districts and districts with few students per square mile ("sparse districts") receive additional funds. | No additional funding. | Additional funding for small districts OR sparse districts. | Additional funding for small districts AND sparse districts. |
| Concentrated Poverty | Districts with high concentrations of poverty receive additional funds. | No additional funding. | Some additional funding. | Meaningful additional funding. |
Red | Yellow | Green |
||
| FUND STUDENTS TRANSPARENTLY & EFFECTIVELY | ||||
| Formula Transparency | The funding formula is easy to understand and clearly explained. | Formula not transparent AND not clearly explained. | Formula is transparent OR clearly explained. | Formula is transparent AND clearly explained. |
| Funding Data | The state shares detailed, timely, and user-friendly public data on districts’ funding. | Data not shared or does not show how district funding was calculated. | Data shows how district funding was calculated, OR it is timely and user-friendly. | Data shows how district funding was calculated, AND it is timely and user-friendly. |
| District Spending Plans | The state requires districts to share public reports about how they invest funds to meet students' needs. | No requirement. | Spending plan does not show how specific investments relate to district goals for student groups with additional funding. | Spending plan shows specific investments and how they relate to district goals for student groups with additional funding. |
| Formula Review | The state requires a clear, stakeholder-led process to evaluate the formula and recommend improvements. | No required review process. | Review process does not include key stakeholders or provide public engagement opportunities. | Review process is conducted regularly, includes key stakeholders, and provides public engagement opportunities. |
Red | Yellow | Green |
||
| FUND PUBLIC SCHOOLS EXCLUSIVELY | ||||
| Vouchers | The state does not divert public funds to private schools through voucher programs, education savings accounts, or scholarship tax credits. | Universal voucher program with little to no income eligibility restrictions or accountability requirements. | Limited voucher program with some income eligibility restrictions and accountability requirements. | No voucher program. |









